History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
7.1.2017 08:05 256
20.1.2017 05:57 257.8
19.1.2017 07:33 258.1
11.1.2017 07:56 258.5
1.3.2018 05:38 258.9
23.1.2016 04:29 259.4
6.1.2017 23:57 259.7
28.2.2018 02:52 259.9
10.1.2017 23:57 260.1
23.1.2019 07:24 260.1
26.2.2018 04:50 260.2
25.2.2018 22:43 260.2
22.1.2017 06:52 260.4
21.1.2017 07:32 260.6
27.2.2018 23:57 260.7

 Lowest temp. - AVG
 Day  Temperature  (°K)
7. 1. 2017 261
19. 1. 2017 262.3
25. 2. 2018 262.8
27. 2. 2018 262.8
28. 2. 2018 262.8
11. 1. 2017 263.3
26. 2. 2018 263.3
20. 1. 2017 263.3
10. 1. 2017 264.4
8. 1. 2017 264.5
22. 1. 2016 264.8
1. 3. 2018 264.9
1. 1. 2017 264.9
6. 1. 2017 265
22. 1. 2019 265
 Highest temp.
 Day  Temperature  (°K)
19.6.2021 19:14 319.6
21.7.2024 19:09 319
27.7.2024 19:11 318.1
9.7.2023 18:54 318.1
21.7.2022 18:52 318.1
5.8.2022 18:51 317.7
28.6.2021 19:11 317.7
20.7.2022 19:02 317.7
3.7.2022 19:30 317.7
8.7.2023 19:04 317.5
4.8.2022 19:10 317.1
6.7.2021 19:06 317
17.6.2021 19:33 317
15.7.2024 19:09 316.8
26.6.2022 19:24 316.7

 Highest temp. - AVG
 Day  Temperature  (°K)
21. 7. 2022 304.5
22. 7. 2015 304.2
20. 7. 2022 304
5. 8. 2022 303.7
20. 8. 2018 303.5
22. 7. 2022 303.5
7. 8. 2015 303.4
16. 7. 2023 303.4
8. 8. 2015 303.2
14. 8. 2015 303.1
10. 7. 2024 303
14. 8. 2024 303
15. 8. 2015 302.9
11. 8. 2015 302.8
7. 7. 2015 302.8